Jockey & Trainer Statistics
Leading Jockeys @ Flemington (2008/2009 season)
| Jockey | Rides | 1sts | 2nds | 3rds | S/Rate |
| Michael Rodd | 46 | 8 | 5 | 8 | 17.4% |
| Craig Williams | 63 | 6 | 9 | 7 | 9.5% |
| Dwayne Dunn | 51 | 4 | 6 | 2 | 7.8% |
| Damien Oliver | 37 | 4 | 4 | 4 | 10.8% |
| Kerrin McEvoy | 29 | 3 | 4 | 6 | 10.3% |
| Corey Brown | 31 | 3 | 4 | 2 | 9.7% |
| Ben Melham | 20 | 3 | 3 | 1 | 15.0% |
| Vlad Duric | 34 | 3 | 2 | 3 | 8.8% |
| Nash Rawiller | 14 | 3 | 0 | 2 | 21.4% |
| Steven King | 48 | 2 | 3 | 3 | 4.2% |
Leading Trainers @ Flemington (2008/2009 season)
| Trainer | Runners | 1sts | 2nds | 3rds | S/Rate |
| David Hayes | 91 | 6 | 10 | 10 | 6.6% |
| Peter Snowden | 23 | 5 | 3 | 1 | 21.7% |
| Bart Cummings | 31 | 5 | 1 | 4 | 16.1% |
| Robert Smerdon | 16 | 4 | 4 | 1 | 25.0% |
| Mick Price | 18 | 4 | 1 | 1 | 22.2% |
| Mark Kavanagh | 19 | 3 | 3 | 4 | 15.8% |
| Grahame Begg | 3 | 3 | 0 | 0 | 100.0% |
| Lee Freedman | 46 | 2 | 9 | 4 | 4.3% |
| Danny O'Brien | 31 | 2 | 7 | 3 | 6.5% |
| Leon Corstens | 23 | 2 | 1 | 2 | 8.7% |








