Crown Oaks
The Crown Oaks is Victoria's premier event for Three Years Old Fillies, and it is always run two days after the Emirates Melbourne Cup. Like the AAMI Victoria Derby, it is run over 2500 Metres at Set Weights. All fillies carry the same weight in the race - 55.5kg. Prizemoney for the Crown Oaks was lifted to $AUD1,000,000 plus trophies valued at $5,000 for the 2007 renewal.
The most famous Oaks winner of all was Briesis, because she also won the Victoria Derby and the Melbourne Cup in 1876. Other famous Crown Oaks winners from down the years are Chicquita (1949), True Course (1950), Evening Peal (1955), Light Fingers (1964), Leica Show (1974), Surround (1976), Rose Of Kingston (1981), Slight Chance (1992), Magical Miss (2001),Special Harmony (2003) and Miss Finland (2006).
The 2004 Crown Oaks featured the most exciting finish to a classic imaginable, with Hollow Bullet somehow managing to gain the ascendancy at the winning post, after looking likely to be unplaced in the race inside the 100 metres mark. In 2006, Miss Finland became the first ever Golden Slipper winner to win the Crown Oaks.
The traditional lead up race to the Crown Oaks is the Wakeful Stakes, which is run over 2,000 Metres on AAMI Victoria Derby Day. This race has been on the spring Fillies program since 1932.
| Year | Winner | Jockey | Trainer | 2nd | 3rd |
|---|---|---|---|---|---|
| 2008 | Samantha Miss | Hugh Bowman | Kris Lees | Miss Scarlatti | Allez Wonder |
| 2007 | Arapaho Miss | Corey Brown | Pat Carey | Serious Speed | Marjorie |
| 2006 | Miss Finland | Craig Williams | David Hayes | Tuesday Joy | Anamato |
| 2005 | Serenade Rose | Steven King | Lee Freedman | Florica Danica | Empress Lily |
| 2004 | Hollow Bullet | David Taggart | John McArdle | Kylikwong | Storm Alert |
| 2003 | Special Harmony | Damien Oliver | Lee Freedman | Dane Belltar | Timbourina |
| 2002 | Bulla Borghese | Chris Munce | Ron Quinton | Lashed | Antique |
| 2001 | Magical Miss | Steven Arnold | Bart Cummings | Manang | Li Lo Lill |
| 2000 | Lovelorn | Brett Prebble | John Hawkes | Lan Kwai Fong | Lolita Star |
| 1999 | Tributes | Darren Gauci | John Hawkes | My Sienna | Shizu |
| 1998 | Grand Archway | Opie Bosson | Graeme Rogerson | Rose O'War | Zazabelle |
| 1997 | Kensington Palace | Damien Oliver | Lee Freedman | Only A Lady | Kilmore Quay |
| 1996 | My Brightia | Glen Boss | Len Smith | Danendri | Derobe |
| 1995 | Saleous | Darren Beadman | Pat Hyland | Arctic Scent | Pontal Lass |
| 1994 | Northwood Plume | Damien Oliver | Lee Freedman | Wild Thunder | Captive |
| 1993 | Arborea | Shane Dye | Clarry Conners | Oaks Day | Give Me A Buzz |
| 1992 | Slight Chance | Shane Dye | Bob Thomsen | Mahaya | Burst |
| 1991 | Richfield Lady | Greg Childs | Bart Cummings | India's Dream | Yodells |
| 1990 | Weekend Delight | Jim Cassidy | Bart Cummings | Whisked | Triscay |
| 1989 | Tristanagh | Jim Cassidy | Bart Cummings | La Tristia | Ochiltree |
| 1988 | Research | Mick Dittman | Clarry Connors | Riverina Charm | Chaleyer |
| 1987 | Sandy's Pleasure | Jim Cassidy | Neville Begg | Tennessee Vain | St Klaire |
| 1986 | Diamond Shower | Jim Cassidy | Brian Mayfield-Smith | Shackle | Denita Gold |
| 1985 | My Tristram's Belle | Noel Harris | Alan Jones | Born To Be Queen | Dolcezza |
| 1984 | Spirit Of Kingston | Gary Willetts | Bob Hoysted | Our Lafitte | Centaurea |
| 1983 | Taj Eclipse | Darren Gauci | Bart Cummings | Mapperley Heights | Rose Of Dudley |
| 1982 | Rom's Stiletto | Pat Hyland | Jim Moloney | Home Maid | Confessions |
| 1981 | Rose Of Kingston | Roy Higgins | Bob Hoysted | Queen's Road | Copperama |
| 1980 | November Rain | Ron Quinton | Neville Begg | Deck The Halls | Verdi |
| 1979 | Brava Jeannie | Mick Goreham | Geoff Murphy | Delma Jay | Crown Queen |
| 1978 | Scomeld | Mick Dittman | Roy Dawson | Safe Harbour | Kapalaran |
| 1977 | Show Ego | Harry White | T. J. Smith | Sun Sally | Princess Talaria |
| 1976 | Surround | Alan Trevena | Geoff Murphy | Saviour | Of Two Cities |
| 1975 | Denise's Joy | John Duggan | T. J. Smith | Ace Queen | Latin Model |
| 1974 | Leica Show | Roy Higgins | Bart Cummings | Cap d'Antibes | Rainburst |
| 1973 | Bonnybel | Mick Mallyon | K. Chilby | Nandalie Lass | Love Aloft |
| 1972 | Toltrice | Harry White | John Hawkes | Little Papoose | Sabot |
| 1971 | Kiss Me Cait | Roy Higgins | T. J. Smith | Gossiper | My Precious |
| 1970 | Sanderae | Roy Higgins | Bart Cummings | Hot Rhythm | Sweet Bippy |
| 1969 | Goliette | Noel Mifflin | S. L. Fartch | Gaelic Spirit | Dawn Astre |
| 1968 | Double Steel | Allan McLean | Mick Wilson | With Respect | Cardinal Silk |
| 1967 | Chosen Lady | Geoff Lane | Tommy Woodcock | Lowland | Quezette |
| 1966 | Farmer's Daughter | John Miller | A. MacDonald | What Fun | Star Belle |
| 1965 | Gipsy Queen | Alan Burton | V. Warke | Prujoy | Bareme's Image |
| 1964 | Light Fingers | Roy Higgins | Bart Cummings | Lyralla | Nickel Show |
| 1963 | Jingle Bells | Brian Gilders | Des Judd | Raindear | Our Fun |
| 1962 | Arctic Star | Frank Reys | Ray Hutchins | Regal Peace | Lady Margaret |
| 1961 | Indian Summer | Jack Thompson | A. McCoy | Holiday | Hoa Hine |
| 1960 | Lady Sybil | Geoff Lane | Arthur Smerdon | Smokeview | Wenona Girl |
| 1959 | Mintaway | Bill Williamson | J. J. Burnard | Rose Of Summer | Weeamera |
| 1958 | Chicola | Bill Williamson | Kel Chapman | But Beautiful | Miss Glory |
| 1957 | Amarco | Geoff Lane | Tommy Woodcock | Gentle Touch | Goldenway |
| 1956 | Innesfell | Ron Hutchinson | G. H. Murfitt | Midpoint | Sandara |
| 1955 | Evening Peal | Gerorge Podmore | E. D. Lawson | Arbolado | Brimses |
| 1954 | Lady Mogambo | Bill Camer | E. J. Jenkins | Honeyflow | Travel Free |
| 1953 | Waltzing Lady | Pat Glennon | F. C. Jones | Sun Visor | Chez Paree |
| 1952 | Waterlady | George Moore | T. J. Smith | Celerity | Trunnion |
| 1951 | Lady Havers | Arthur Ward | P. B. Quinlan | La Castana | Gay Comedy |
| 1950 | True Course | Bill Williamson | Fred Hoysted | Weka | Niaranga |
| 1949 | Chicquita | Scobie Breasley | Tony Lopes | Happy Medium | Evening Light |
| 1948 | Grey Nurse | Stan Ralph | J. W. McCurley | Lady Luba | Blessing |
| 1947 | Nizam's Ring | E. Swinton | J. W. McCurley | Saxony | Jalna |
| 1946 | Sweet Chime | Billy Cook | M. McCarten | Amelia | Queen Of The Fairies |
| 1945 | Cherie Marie | Scobie Brerasley | W. Duncan | Early Love | Marocain |
| 1944 | Provoke | Harold Badger | Fred Hoysted | Rainbird | Delina |
| 1943 | Three Wheeler | Scobie Breasley | Lou Robertson | Malaga | Hesitate |
| 1942 | East End | Vic Hartney | E. Fisher | Philander | Reply Paid |
| 1941 | Primavera | Billy Cook | W. K. Jeffery | WheatSheaf | Argenter |
| 1940 | Session | Darby Munro | P. Riddell | Tranquil Star | Throttle |
| 1939 | Triode | Darby Munro | J. Mulcahy | Dreamsome | Climax |
| 1938 | French Gem | Maurice McCarten | R. Sinclair | Talkalot | Gay Dell |
| 1937 | Prairie Moon | R. Wilson | P. Muschialli | Ortelle's Star | Ena |
| 1936 | Siren | Darby Munro | B. R. Payten | Iva | Korimako |
| 1935 | Nalda | Keith Voitre | Lou Robertson | Bimilla | Salamander |
| 1934 | Alinura | C. Boorn | H. Jenkins | Quarto | Daughter Of The Wind |
| 1933 | Golden Hair | T. Webster | O. Cox | Hap | Helensbrook |
| 1932 | Protea | G. Newton | C. H. Mustey | Segati | Dutchie |
| 1931 | Gallantic | Frank Dempsey | Jack Holt | La Joconde | Semitist |
| 1930 | Barbette | S. Tomison | Lou Robertson | Mira Donna | Carry On |
| 1929 | Lineage | W. Scanlon | R. Sinclair | Hasta | Camargo |
| 1928 | Opera Queen | A. Adams | Jim Cummings | Gay Princess | Fervour |
| 1927 | Ninbela | Frank Dempsey | H. McCalman | Lonicera | Tordilla |
| 1926 | Lanson | Bill Duncan | E. H. Clyde | Cyden | King's Consort |
| 1925 | Redshank | J. Daniels | F. Foulsham | Ethelton | Bonne Reine |
| 1924 | Miss Disraeli | Frank Dempsey | F. Musgrave | Chickling | Versine |
| 1923 | Frances Tressady | Frank Dempsey | W. Foulsham | Gungool | Prying |
| 1922 | Scarlet | A. Wood | H. W. Torr | Steel And Gold | Ursina |
| 1921 | Furious | R. Lewis | Frank Marsden | Bassi | Sister Olive |
| 1920 | Mufti | W. Foulsham | J. Mulcahy | Gossine Hatan | Refraction |
| 1919 | Hyades | F. Bullock | N. Scobie | Yarraldool | Sue |
| 1918 | Stagegirl | K. Bracken | J. Paterson | Princess Lucy | Fungold |
| 1917 | Folly Queen | B. Deeley | W. S. Hickenbotham | Lady Comely | Erastus |
| 1916 | Thana | A. Shanahan | S. Martin | Boon Tree | Ettefred |
| 1915 | Rosanna | R. Lewis | James Scobie | Rouen | Dame Quickly |
| 1914 | Carlita | R. Lewis | J. Moore | Wallachia | Traquette |
| 1913 | Mint Sauce | R. Lewis | James Scobie | Monodia | Beck's Lager |
| 1912 | Moe | R. Lewis | James Scobie | Perdita | Symetris |
| 1911 | Wilari | G. Lambert | W. Risby | Orvieto | Queen May |
| 1910 | Styria | W. H. Smith | J. Siely | Lager | Morilla |
| 1909 | Lady San | W. H. Smith | J. Siely | Byplay | Vivacious |
| 1908 | Nushka | C. Bolton | W. S. Hickenbotham | Lady Bobadil | Flavour |
| 1907 | Lady Rylstone | G. Ross | H. Munro | Lady Diffidence | Maltine |
| 1906 | Yabba Gabba | J. Barden | J. W. Noud | Oreilet | Galeria |
| 1905 | Lady Wallace | F. Hickey | J. Barden | The Infanta | Bonnie Lassie |
| 1904 | Red Streak | B. Carslake | W. S. Hickenbotham | Impress | Gunstock |
| 1903 | Sweet Nell | R. Lewis | James Scobie | Pliable | Brown and Black |
| 1902 | Fishery | E. Turner | W. S. Hickenbotham | Eleranor | Fungus |
| 1901 | Beanba | F. Kuhn | J. Earnshaw | Cretonne | Australia |
| 1900 | Haulette | E. Clearl | J. Earnshaw | The Union Jack | Fides |
| 1899 | Nitre | J. Wilson | Fulminate | Ideal | |
| 1898 | Symmetry | H. Morrison | Lelamine | Picture | |
| 1897 | Elusive | H. Morrison | Mirella | Zietella | |
| 1896 | Thunder Queen | R. Lewis | Moonlyon | Princess of Wales | |
| 1895 | Auraria | J. Stevenson | Georgic | The Parisienne | |
| 1894 | Regina | E. Simmons | Athata | Vere | |
| 1893 | The Dauphine | C. Moore | Bessie McCarthy | Somniloquist | |
| 1892 | Etra Weenie | C. Moore | Trieste | Insomnia | |
| 1891 | Tiraillerie | P. White | Albina | She | |
| 1890 | Litigant | J. Anwin | Magic Circle | Wilga | |
| 1889 | Spice | Tom Hales | Lady Superior | Bustle | |
| 1888 | Pearlshell | M. O'Brien | Volley | Mantilla | |
| 1887 | Dainty | E. Gorry | Lava | Enigma | |
| 1886 | The Nun | E. Fiddes | Tamarisk | Maddelina | |
| 1885 | Uralla | Tom Hales | Parody | Lady Claudia | |
| 1884 | Venetia | Wilkinson | Helenne | Gratitude | |
| 1883 | Quality | E. Power | Dueanna | Little Sister | |
| 1882 | Vaucluse | Williamson | Solitude | Eva | |
| 1881 | Royal Maid | Tom Hales | Tourmaline | Declamation | |
| 1880 | Sapphire | W. Huxley | Constance | Western Princess | |
| 1879 | Petrea | W. Yoemans | Rivalry | Nellie | |
| 1878 | Melita | W. Yoemans | Emily | Prattle | |
| 1877 | Pardon | Tom Hales | Device | ||
| 1876 | Briseis | Tom Hales | Killarney | Queen's Head | |
| 1875 | Maid Of All Work | W. Wilson | Loquacity | The Marquis Filly | |
| 1874 | Gaslight | S. Davis | Nerida | Discretion | |
| 1873 | Rose D'amour | H. Lewis | Maid Of Avenel | Mirth | |
| 1872 | Sunshine | J. Wilson Jr. | Missie's Daughter | Snowden Filly | |
| 1871 | Formosa | W. Yeomans | Contessa | Fairy | |
| 1870 | Florence | C. Stanley | The Fawn | ||
| 1869 | Kestrel | Waterman | Lily | Gilderose | |
| 1868 | My Dream | Duffy | Ragpicker | ||
| 1867 | Sylvia | J. Morrison | Queen Of Hearts | The Fly | |
| 1866 | Sea Gull | J. Morrison | Lady Manners Sutton | Syren | |
| 1865 | Lady Heron | Redman | Kerosene | Maidstone | |
| 1864 | Illumination | J. Morrison | Mary Jane | ||
| 1863 | Aruma | E. Bishop | Love-Song | Chrysolite | |
| 1862 | Modesty | E. Bishop | Ayxa-La-Horra | Sweet Lips | |
| 1861 | Palestine | Waterman | Medora | Mauvourneen |








