Today's Tips
Member R1 R2 R3 R4 R5 R6 R7 R8
Adam Crettenden 6 4 2 2 10 2 13 4*
Brad Waters 6* 1 2 1 1 2 4 1
Deane Lester 6 10 2 1 9 7* 12 3
Gary Watt 5 9 2 3 9 7* 1 3
Keith Hillier 1 1 2 2 1 2* 7 6
Kristen Manning 6 10 2 11 13 11 10* 6
Mark Esler 6 1* 2 8 1 2 12 4
Mark Ryan 2 1* 2 2 1 8 12 4
Rob Windmill 4 2 2 8 1 2 10 6*
Shelley Hancox 2 1 2 2 1* 10 4 3
Tony Kneebone 1 1 2 1 1 2 12 8*
Tony Rickards 2 1* 2 5 1 2 12 5
Warren Huntly 6 1 2 1 1 7* 12 3
Adrian Dunn 6 1* 3 1 1 7 12 4
Andrew Eddy 6 2 3 1 1 2* 7 7
Brad Bishop 1 1 3 2 1* 7 4 4
Carl Di Iorio 6 4 3 8 2* 1 7 3
Greg Miles 3 1 3 2 1* 7 12 15
John Barker 1* 1 3 1 1 2 12 8
Neale Donnelley 6 1 3 8 1 2 12* 8
Ray Huxley 2 2 3 8 1 3 12* 5
Ted Ryan 3 1 3 2 1 2 12* 3
Paul Richards 6 4 6 2 2* 7 12 11
Tony Bourke 1 1* 6 6 2 2 13 14
Adam Hamilton 6 2 7 1 1 2* 12 6
Andrew Garvey 6 2 7 1 1* 7 12 15
John Greensill 2 1* 7 2 1 2 4 8
John Rothfield 2 1* 7 9 8 10 7 16
Bernie O'Brien 2 1 10 8 2 2 4* 0
Grayson White 6 9 10 2 1 2* 12 1
Michael Sharkie 1 2 10 8 2 2 12* 3
Nick Quinn 2 1* 10 2 1 2 3 8
Patrick Bartley 1 1 11 6 2 11 12* 2
Michael Manley 4 1* 12 2 1 7 12 3
Ron Hawkswell 6 2 12 2 1 7* 12 8
Terry Bailey 2 2* 12 8 1 8 7 6
Brendan Cormick 1 9 14 9 1 3 4 8*
Bill Saunders 1 1 15 13 9 11 12* 8
Karl Patterson 2 4 2 6 1* 2 3 1
Mark Guest 3 4 2 3 1* 2 4 5










