Leaderboard
Leaderboard for 2010/11 season (after meeting 1 of 17)
| Member | Total |
| Adrian Dunn | 6 |
| Michael Manley | 6 |
| Neale Donnelley | 5 |
| Patrick Bartley | 5 |
| Ted Ryan | 5 |
| Tony Bourke | 5 |
| Warren Huntly | 5 |
| Bill Saunders | 4 |
| Deane Lester | 4 |
| Greg Miles | 4 |
| Mark Esler | 4 |
| Mark Ryan | 4 |
| Ray Huxley | 4 |
| Ron Hawkswell | 4 |
| Tony Rickards | 4 |
| Brad Bishop | 3 |
| Gary Watt | 3 |
| John Barker | 3 |
| John Greensill | 3 |
| John Rothfield | 3 |
| Michael Sharkie | 3 |
| Nick Quinn | 3 |
| Andrew Garvey | 2 |
| Brad Waters | 2 |
| Grayson White | 2 |
| Karl Patterson | 2 |
| Paul Richards | 2 |
| Tony Kneebone | 2 |
| Adam Crettenden | 1 |
| Adam Hamilton | 1 |
| Andrew Eddy | 1 |
| Bernie O'Brien | 1 |
| Carl Di Iorio | 1 |
| Keith Hillier | 1 |
| Rob Windmill | 1 |
| Shelley Hancox | 1 |
PICK THE CARD ($1,000 prize)
Adrian Dunn, Michael Manley and Greg Miles share the lead with four of the eight winners on August 7.
Top Tips Honour Roll
| Year | Winner |
| 2010 | Warren Huntly |
| 2009 | Nick Quinn |
| 2008 | John Rothfield |
| 2007 | Ray Huxley |
| 2006 | Ray Huxley |









